<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PeakDriver &#187; Keyword tools</title>
	<atom:link href="http://peakdriver.com/category/keyword-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://peakdriver.com</link>
	<description>Driving Traffic, Getting More Clicks</description>
	<lastBuildDate>Thu, 02 Feb 2012 22:37:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SEO Tools</title>
		<link>http://peakdriver.com/seo-tools/</link>
		<comments>http://peakdriver.com/seo-tools/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 22:15:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DIY SEO]]></category>
		<category><![CDATA[Keyword tools]]></category>
		<category><![CDATA[All In One]]></category>

		<guid isPermaLink="false">http://peakdriver.com/?p=80</guid>
		<description><![CDATA[If you start getting into promoting your site, you will begin to discover how complex it is. Besides word-of-mouth and the usual collateral materials like postcards, there are a huge number of on-site and off-site procedures you can use to attract visitors and rank higher in search pages. Fortunately there is also a rapidly expanding [...]]]></description>
			<content:encoded><![CDATA[<p>If you start getting into promoting your site, you will begin to discover how complex it is. Besides word-of-mouth and the usual collateral materials like postcards, there are a huge number of on-site and off-site procedures you can use to attract visitors and rank higher in search pages. Fortunately there is also a rapidly expanding universe of helpful tools. One site that is mostly free and provides a kind of all-in-one approach is <a href="http://keywords.submitexpress.com/">Submit Express.</a> I like this site, especially for novices because the tools are free and they can quickly get you up to speed. For example, it has a couple of types of keyword suggestion tools, which are critical because keywords should be the place you start when you are looking to fix your site. There are some misleading labels in the navigation bar, but all the tools seem useful. Another tool subtitled &#8220;Keyword Popularity Tool&#8221; but also labeled &#8220;Keyword Traffic Estimator&#8221; gives you daily search volume from two surveys presumably based on the big search engines. Why is this important? Because if you are going to use a keyword you have to consider that your competition may also be using it and this may help keep you lower in search rank. It is a delicate business trying to balance the popularity of a keyword against the competition factor.</p>
<p>One thing that should help with your keyword choice is your competitive edge. Hopefully you offer something unique and this will give you a platform to start choosing terms. If you find you are offering the same product or service as everybody else, you need to define you own angle and that&#8217;s where your keyword search begins. If you want to find out what your competition uses you can use the handy tool offered by Submit Express. It&#8217;s called &#8220;Page Snooper&#8221; and all you have to do is type in your rivals URL and Page Snooper provides the page source of that page. Of course you can also do this from your browser by using the menu bar as follows: View&gt;Page Source. Sometimes this is also accessed by using: View&gt;View Source. Page snooper makes the process a little faster because you don&#8217;t have to be on the site to see the code. There are a bunch of other free tools as well, like &#8220;Free Submission&#8221;, &#8220;Meta Tags Generator&#8221; and &#8220;Reciprocal Link Checker&#8221;. So get started with some great free tools.</p>
]]></content:encoded>
			<wfw:commentRss>http://peakdriver.com/seo-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY Web Marketing Part 2</title>
		<link>http://peakdriver.com/diy-web-marketing-part-2/</link>
		<comments>http://peakdriver.com/diy-web-marketing-part-2/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 16:56:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DIY SEO]]></category>
		<category><![CDATA[Keyword tools]]></category>
		<category><![CDATA[Find Keywords]]></category>

		<guid isPermaLink="false">http://peakdriver.com/?p=36</guid>
		<description><![CDATA[What exactly is a &#8220;keyword&#8221;? Well it is not necessarily just a single word. It can also be a phrase. And these &#8220;keywords&#8221; determine to a large extent the amount of traffic you get, the amount of targeted traffic, your search rank, and ultimately visitor behavior once they get to your site. So I guess [...]]]></description>
			<content:encoded><![CDATA[<p>What exactly is a &#8220;keyword&#8221;? Well it is not necessarily just a single word. It can also be a phrase. And these &#8220;keywords&#8221; determine to a large extent the amount of traffic you get, the amount of targeted traffic, your search rank, and ultimately visitor behavior once they get to your site. So I guess you could say they are important. I wrote in my last post about one tool, Google&#8217;s Keyword Tool, but there are so many other ones. Another popular one is the service offered by <a href="http://www.wordtracker.com/">Wordtracker</a> which costs about $59 a month. I subscribed for a while, but found I wasn&#8217;t using it that much. <a href="http://www.spyfu.com/">SpyFu</a> is another tool that I think offers more value for the money. There is a free version which not only gives you keyword suggestions but also gives you a limited list of the keywords your competitors are using. This is very useful because it will help you develop your own marketing strategy. SpyFu also offers a whole handful of services you won&#8217;t find elsewhere for that same $59 a month. I recommend trying the monthly subscription, rather than signing for a whole year, until you see if it&#8217;s really useful for you. And if you plan to do any online advertising using services like <a href="http://adwords.google.com">Google Adwords</a>, then <a href="http://www.spyfu.com/lp/KeywordSmartSearch/FindOutMore.aspx">SpyFu&#8217;s Keyword Smart Search</a> is a must. I promised you a discussion about how to work with your existing site, but I think that will have to be the subject of my next post. In the meantime, let me know your thoughts on keyword tools. For a more exhaustive list of keyword tools check out this list of twelve tools at the <a href="http://bit.ly/5X7jBG">SEO Company </a>site.</p>
]]></content:encoded>
			<wfw:commentRss>http://peakdriver.com/diy-web-marketing-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

